Spectroscopy of organic compounds / By P S Kalsi.
Material type: TextPublication details: New Delhi : NEW AGE INTERNATIONAL, 2016.Edition: 7th edDescription: xviii, 569p. ; 00 cmSubject(s): DDC classification:- 543.0858 KAL
Item type | Current library | Home library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | P.D.U. Central Library | P.D.U. Central Library | 543.0858 KAL (Browse shelf(Opens below)) | Available | 42932 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 543.0858 KAL (Browse shelf(Opens below)) | Available | 42933 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 543.0858 KAL (Browse shelf(Opens below)) | Checked out | 05/11/2024 | 42934 | |
Books | P.D.U. Central Library | P.D.U. Central Library | 543.0858 KAL (Browse shelf(Opens below)) | Available | 40276 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 543.0858 KAL (Browse shelf(Opens below)) | Available | 40277 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 543.0858 KAL (Browse shelf(Opens below)) | Available | 33279 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 543.0858 KAL (Browse shelf(Opens below)) | Available | 33280 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 543.0858 KAL (Browse shelf(Opens below)) | Available | 25998 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 543.0858 KAL (Browse shelf(Opens below)) | Available | 25999 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 543.0858 KAL (Browse shelf(Opens below)) | Checked out | 11/11/2024 | 26000 | |
Books | P.D.U. Central Library | P.D.U. Central Library | 543.0858 KAL (Browse shelf(Opens below)) | Available | 26001 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 543.0858 KAL (Browse shelf(Opens below)) | Available | 26002 |
Browsing P.D.U. Central Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
543.0858 KAL Spectroscopy of organic compounds / | 543.0858 KAL Spectroscopy of organic compounds / | 543.0858 KAL Spectroscopy of organic compounds / | 543.0858 KAL Spectroscopy of organic compounds / | 543.0858 KAL Spectroscopy of organic compounds / | 543.0858 KAL Spectroscopy of organic compounds / | 543.0858 KAL Spectroscopy of organic compounds / |