Probability and statistics / By Murray R (et el) Spiegel.
Material type: TextPublication details: chennai : Mc Graw Hill Education, 2019.Edition: 1st EdDescription: miscp. ; 00 cmISBN:- 9780070151543
- 519 SPI
Item type | Current library | Home library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | P.D.U. Central Library | P.D.U. Central Library | 519 SPI (Browse shelf(Opens below)) | Available | 40884 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 519 SPI (Browse shelf(Opens below)) | Checked out | 20/11/2024 | 40885 | |
Books | P.D.U. Central Library | P.D.U. Central Library | 519 SPI (Browse shelf(Opens below)) | Available | 22039 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 519 SPI (Browse shelf(Opens below)) | Available | 22040 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 519 SPI (Browse shelf(Opens below)) | Available | 22041 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 519 SPI (Browse shelf(Opens below)) | Checked out | 11/11/2024 | 22042 | |
Books | P.D.U. Central Library | P.D.U. Central Library | 519 SPI (Browse shelf(Opens below)) | Available | 22043 |
Browsing P.D.U. Central Library shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
519 SPI Probability and statistics / | 519 SPI Probability and statistics / | 519 SPI Probability and statistics / | 519 SPI Probability and statistics / | 519 SPI Probability and statistics / | 519 SPI Statistics ( schaums outlines) / | 519.0246 WAL Probability and statistics for engineers and scientists / |