Genomes 4 / By T A Brown.
Material type: TextPublication details: New York : Garland Science Taylor & Francis Group, 2018.Edition: 4th edDescription: xvii, 520 p. ; 00 cmISBN:- 9780815345084
- 572.86 BRO
Item type | Current library | Home library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | P.D.U. Central Library | P.D.U. Central Library | 572.86 BRO (Browse shelf(Opens below)) | Available | 29677 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 572.86 BRO (Browse shelf(Opens below)) | Available | 29678 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 572.86 BRO (Browse shelf(Opens below)) | Available | 29679 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 572.86 BRO (Browse shelf(Opens below)) | Available | 29680 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 572.86 BRO (Browse shelf(Opens below)) | Available | 29681 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 572.86 BRO (Browse shelf(Opens below)) | Available | 41017 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 572.86 BRO (Browse shelf(Opens below)) | Available | 41018 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 572.86 BRO (Browse shelf(Opens below)) | Available | 41019 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 572.86 BRO (Browse shelf(Opens below)) | Available | 41020 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 572.86 BRO (Browse shelf(Opens below)) | Available | 41021 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 572.86 BRO (Browse shelf(Opens below)) | Checked out | 15/02/2020 | 25807 | |
Books | P.D.U. Central Library | P.D.U. Central Library | 572.86 BRO (Browse shelf(Opens below)) | Available | 25808 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 572.86 BRO (Browse shelf(Opens below)) | Available | 25805 |
Browsing P.D.U. Central Library shelves Close shelf browser (Hides shelf browser)
572.838 CEL Cells in Evolutionary Biology / | 572.86 BRO Genomes 4 / | 572.86 BRO Genomes 4 / | 572.86 BRO Genomes 4 / | 572.86 BRO Genomes 4 / | 572.86 BRO Genomes 4 / | 572.86 BRO Genomes 4 / |