Item type | Current library | Home library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | P.D.U. Central Library | P.D.U. Central Library | 338.5 PER (Browse shelf(Opens below)) | Available | 41772 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 338.5 PER (Browse shelf(Opens below)) | Available | 41773 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 338.5 PER (Browse shelf(Opens below)) | Available | 41774 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 338.5 PER (Browse shelf(Opens below)) | Available | 30906 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 338.5 PER (Browse shelf(Opens below)) | Available | 30907 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 338.5 PER (Browse shelf(Opens below)) | Available | 30908 |
Browsing P.D.U. Central Library shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
338.5 OSU Macroeconomics principles,applications and tools / | 338.5 PAN Microeconomics / | 338.5 PER Microeconomics / | 338.5 PER Microeconomics / | 338.5 PER Microeconomics / | 338.5 PER Microeconomics / | 338.5 PER Microeconomics / |