Sampling Techniques / By William G Cochran.
Material type: TextPublication details: New delhi : Wiley, 2014.Edition: 3rd edDescription: 428p. ; 00 cmSubject(s): DDC classification:- 001.4222 COC
Item type | Current library | Home library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | P.D.U. Central Library | P.D.U. Central Library | 001.4222 COC (Browse shelf(Opens below)) | Available | 14998 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 001.4222 COC (Browse shelf(Opens below)) | Available | 14999 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 001.4222 COC (Browse shelf(Opens below)) | Available | 13667 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 001.4222 COC (Browse shelf(Opens below)) | Available | 13668 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 001.4222 COC (Browse shelf(Opens below)) | Available | 13669 |
Browsing P.D.U. Central Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
001.4220285 BAZ Qualitative data analysis with novivo / | 001.4220285554 CAR Statistical Analysis : Microsoft Excel 2013 / | 001.4220285554 CAR Statistical Analysis : Microsoft Excel 2013 / | 001.4222 COC Sampling Techniques / | 001.4222 COC Sampling Techniques / | 001.4222 COC Sampling Techniques / | 001.4222 COC Sampling Techniques / |