Discovering statistics using IBM SPSS statistics / By Andy Field.
Material type: TextPublication details: London : SAGE PUBLICATION, 2015.Edition: 4th edDescription: 915p. ; 00 cmISBN:- 9781446249178
- 519.50285536 FIE
Item type | Current library | Home library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | P.D.U. Central Library | P.D.U. Central Library | 519.50285536 FIE (Browse shelf(Opens below)) | Available | 23336 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 519.50285536 FIE (Browse shelf(Opens below)) | Available | 23337 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 519.50285536 FIE (Browse shelf(Opens below)) | Available | 23338 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 519.50285536 FIE (Browse shelf(Opens below)) | Available | 23339 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 519.50285536 FIE (Browse shelf(Opens below)) | Available | 14050 |
Browsing P.D.U. Central Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
519.5028553 Basics of Matrix Algebra for Statistics With R | 519.5028553 Basics of Matrix Algebra for Statistics With R | 519.50285536 FIE Discovering statistics using IBM SPSS statistics / | 519.50285536 FIE Discovering statistics using IBM SPSS statistics / | 519.50285536 FIE Discovering statistics using IBM SPSS statistics / | 519.50285536 FIE Discovering statistics using IBM SPSS statistics / | 519.50285536 FIE Discovering statistics using IBM SPSS statistics / |