Mathematics for economics analysis / By Knut Sydsaeter.
Material type: TextPublication details: Noida : Pearson Education, 2019.Edition: 1st EdDescription: 1000p. ; 00 cmSubject(s): DDC classification:- 330.0151 SYD
Item type | Current library | Home library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | P.D.U. Central Library | P.D.U. Central Library | 330.0151 SYD (Browse shelf(Opens below)) | Available | 25235 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 330.0151 SYD (Browse shelf(Opens below)) | Available | 25236 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 330.0151 SYD (Browse shelf(Opens below)) | Available | 43409 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 330.0151 SYD (Browse shelf(Opens below)) | Available | 43410 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 330.0151 SYD (Browse shelf(Opens below)) | Available | 43411 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 330.0151 SYD (Browse shelf(Opens below)) | Available | 43412 |
Browsing P.D.U. Central Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
330.0151 SYD Essential mathematics for economic analysis / | 330.0151 SYD Essential mathematics for economic analysis / | 330.0151 SYD Essential mathematics for economic analysis / | 330.0151 SYD Mathematics for economics analysis / | 330.0151 SYD Mathematics for economics analysis / | 330.0151 SYD Mathematics for economics analysis / | 330.0151 SYD Mathematics for economics analysis / |