Computer graphics / By James D (et al) Foley.
Material type: TextPublication details: Noida : Pearson India, 2017.Edition: 1st EdDescription: 1158 p. ; 00 cmISBN:- 9788131705056
- 006.6 FOL
Item type | Current library | Home library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | P.D.U. Central Library | P.D.U. Central Library | 006.6 FOL (Browse shelf(Opens below)) | Available | 24192 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 006.6 FOL (Browse shelf(Opens below)) | Available | 24193 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 006.6 FOL (Browse shelf(Opens below)) | Available | 24194 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 006.6 FOL (Browse shelf(Opens below)) | Available | 24195 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 006.6 FOL (Browse shelf(Opens below)) | Available | 24196 |
Browsing P.D.U. Central Library shelves Close shelf browser (Hides shelf browser)
006.6 FOL Computer graphics / | 006.6 FOL Computer graphics / | 006.6 FOL Computer graphics / | 006.6 FOL Computer graphics / | 070 KIP Handbook of Print Media / | 153.94 AGG Quantitative aptitude / | 153.94 AGG Quantitative aptitude / |