Item type | Current library | Home library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | P.D.U. Central Library | P.D.U. Central Library | 332.632 RAN (Browse shelf(Opens below)) | Available | 27953 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 332.632 RAN (Browse shelf(Opens below)) | Available | 27954 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 332.632 RAN (Browse shelf(Opens below)) | Available | 27955 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 332.632 RAN (Browse shelf(Opens below)) | Available | 27956 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 332.632 RAN (Browse shelf(Opens below)) | Available | 27957 |
Browsing P.D.U. Central Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
332.632 MAD Derivatives and risk managment / | 332.632 RAN Security Analysis and Portfolio Management / | 332.632 RAN Security Analysis and Portfolio Management / | 332.632 RAN Security Analysis and Portfolio Management / | 332.632 RAN Security Analysis and Portfolio Management / | 332.632 RAN Security Analysis and Portfolio Management / | 332.632 RUS Derivatives & risk managment / |