Statistics for behavioural sciences / By Chintamani Kar.
Material type: TextPublication details: NewDelhi : Dominant Publishers and Distributors Pvt Ltd, 2015.Edition: 1st EdDescription: 639p. ; 00 cmISBN:- 9789384161040
- 151.15195 KAR
Item type | Current library | Home library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | School of Education Library | School of Education Library | 151.15195 KAR (Browse shelf(Opens below)) | Available | 33834 | ||
Books | School of Education Library | School of Education Library | 151.15195 KAR (Browse shelf(Opens below)) | Available | 33835 | ||
Books | School of Education Library | School of Education Library | 151.15195 KAR (Browse shelf(Opens below)) | Available | 33836 | ||
Books | School of Education Library | School of Education Library | 151.15195 KAR (Browse shelf(Opens below)) | Available | 33837 | ||
Books | School of Education Library | School of Education Library | 151.15195 KAR (Browse shelf(Opens below)) | Available | 34958 | ||
Books | School of Education Library | School of Education Library | 151.15195 KAR (Browse shelf(Opens below)) | Available | 34959 | ||
Books | School of Education Library | School of Education Library | 151.15195 KAR (Browse shelf(Opens below)) | Available | 34960 | ||
Books | School of Education Library | School of Education Library | 151.15195 KAR (Browse shelf(Opens below)) | Available | 34961 | ||
Books | School of Education Library | School of Education Library | 151.15195 KAR (Browse shelf(Opens below)) | Available | 28172 | ||
Books | School of Education Library | School of Education Library | 150.15195 KAR (Browse shelf(Opens below)) | Available | SOE502 | ||
Books | School of Education Library | School of Education Library | 150.15195 KAR (Browse shelf(Opens below)) | Available | SOE503 |
Browsing School of Education Library shelves Close shelf browser (Hides shelf browser)
150 SUR Emotions / | 150.1519 STE Statistics in Psychology / | 150.15195 KAR Statistics for behavioural sciences / | 150.15195 KAR Statistics for behavioural sciences / | 150.198 Positive Psychology / | 150.198 POS Positive Psychology : Applications in Work, Health and Well-Being. | 150.287 AIK Psychological, Testing and Assessment / |