Statistics for Management / By Richard I Levin, David S Rubin.
Material type: TextPublication details: Delhi : Pearson Education Limited, 2015.Edition: 7th edDescription: 999p. ; 00 cmISBN:- 9788131774502
- 658.4033 LEV
Item type | Current library | Home library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | P.D.U. Central Library | P.D.U. Central Library | 658.4033 LEV (Browse shelf(Opens below)) | Available | 19246 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 658.4033 LEV (Browse shelf(Opens below)) | Available | 19247 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 658.4033 LEV (Browse shelf(Opens below)) | Checked out | 24/11/2023 | 19248 | |
Books | P.D.U. Central Library | P.D.U. Central Library | 658.4033 LEV (Browse shelf(Opens below)) | Available | 19249 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 658.4033 LEV (Browse shelf(Opens below)) | Available | 19250 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 658.4033 LEV (Browse shelf(Opens below)) | Available | 19251 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 658.4033 LEV (Browse shelf(Opens below)) | Available | 19252 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 658.4033 LEV (Browse shelf(Opens below)) | Available | 19253 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 658.4033 LEV (Browse shelf(Opens below)) | Available | 19254 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 658.4033 LEV (Browse shelf(Opens below)) | Available | 19255 |
Browsing P.D.U. Central Library shelves Close shelf browser (Hides shelf browser)
658.4033 LEV Statistics for Management / | 658.4033 LEV Statistics for Management / | 658.4033 LEV Statistics for Management / | 658.4033 LEV Statistics for Management / | 658.4033 LEV Statistics for Management / | 658.4033 LEV Statistics for Management / | 658.4033 LEV Statistics for management / |