An elementary introduction to mathematical finance
Material type: TextLanguage: ENG Publication details: New York Cambridge University Press 2011Edition: 3rdDescription: 305p. PBISBN:- 9780521192538
- 332.60151 ROS
Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | P.D.U. Central Library | P.D.U. Central Library | 332.60151 ROS (Browse shelf(Opens below)) | Available | English | 50061 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 332.60151 ROS (Browse shelf(Opens below)) | Available | English | 50062 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 332.60151 ROS (Browse shelf(Opens below)) | Available | English | 50063 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 332.60151 ROS (Browse shelf(Opens below)) | Available | English | 50064 | ||
Books | P.D.U. Central Library | P.D.U. Central Library | 332.60151 ROS (Browse shelf(Opens below)) | Available | English | 50065 |
Browsing P.D.U. Central Library shelves Close shelf browser (Hides shelf browser)
332.60151 ROS An elementary introduction to mathematical finance | 332.60151 ROS An elementary introduction to mathematical finance | 332.60151 ROS An elementary introduction to mathematical finance | 332.60151 ROS An elementary introduction to mathematical finance | 332.60151 ROS An elementary introduction to mathematical finance | 332.60151 ROS An elementary introduction to mathematical finance | 332.6019 POM Behavioral finance and investor types : Managing behavior to make better investment / |