Signals and Systems Analysis Using Transform Methods and MATLAB
Material type: TextPublication details: Chennai McGraw Hill Education India Ltd 2019Description: xvii, 734, I-11Subject(s): DDC classification:- 621.3822
Item type | Current library | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | School of Engineering and Technology Library | School of Engineering and Technology Library | Electrical Engineering | 621.3822 ROB (Browse shelf(Opens below)) | Available | 32995 | ||
Books | School of Engineering and Technology Library | School of Engineering and Technology Library | Electrical Engineering | 621.3822 ROB (Browse shelf(Opens below)) | Available | 32996 | ||
Books | School of Engineering and Technology Library | School of Engineering and Technology Library | Electrical Engineering | 621.3822 ROB (Browse shelf(Opens below)) | Available | 32997 | ||
Books | School of Engineering and Technology Library | School of Engineering and Technology Library | Electrical Engineering | 621.3822 ROB (Browse shelf(Opens below)) | Available | 32998 | ||
Books | P.D.U. Central Library | School of Engineering and Technology Library | Electrical Engineering | 621.3822 ROB (Browse shelf(Opens below)) | Available | 32695 |
Browsing School of Engineering and Technology Library shelves, Collection: Electrical Engineering Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
621.3822 ROB Signals and Systems | 621.3822 ROB Signals and Systems | 621.3822 ROB Signals and Systems | 621.3822 ROB Signals and Systems | 621.3822 SAL Digital Signal Processing | 621.3822 SAL Digital Signal Processing | 621.3822 SAL Digital Signal Processing |