SPSS Statistics for Data Analysis and Visualization
Material type: TextPublication details: Indiana, US Wiley 2017Description: xxxviii, 490ISBN:- 9781119003557
- DDC 005.55 MCC
Item type | Current library | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | School of Engineering and Technology Library | School of Engineering and Technology Library | Computer Science Engineering | 005.55 MCC (Browse shelf(Opens below)) | Available | 31975 | ||
Books | School of Engineering and Technology Library | School of Engineering and Technology Library | Computer Science Engineering | 005.55 MCC (Browse shelf(Opens below)) | Available | 31976 | ||
Books | School of Engineering and Technology Library | School of Engineering and Technology Library | Computer Science Engineering | 005.55 MCC (Browse shelf(Opens below)) | Available | 31977 | ||
Books | School of Engineering and Technology Library | School of Engineering and Technology Library | Computer Science Engineering | 005.55 MCC (Browse shelf(Opens below)) | Available | 33013 | ||
Books | School of Engineering and Technology Library | School of Engineering and Technology Library | Computer Science Engineering | 005.55 MCC (Browse shelf(Opens below)) | Available | 32734 | ||
Books | School of Engineering and Technology Library | School of Engineering and Technology Library | Computer Science Engineering | 005.55 MCC (Browse shelf(Opens below)) | Available | 32735 |
Browsing School of Engineering and Technology Library shelves, Collection: Computer Science Engineering Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
005.55 MCC SPSS Statistics for Data Analysis and Visualization | 005.55 MCC SPSS Statistics for Data Analysis and Visualization | 005.55 MCC SPSS Statistics for Data Analysis and Visualization | 005.55 MCC SPSS Statistics for Data Analysis and Visualization | 005.56 JAN Recommender systems | 005.56 RIC Recommender systems handbook | 005.72 POW HTML & CSS: The Complete Reference |