Probability and statistics for engineers
Material type: TextDescription: 597pISBN:- 9788126523504
- 519.202462 RAV
Item type | Current library | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | P.D.U. Central Library | School of Engineering and Technology Library | 519.202462 RAV (Browse shelf(Opens below)) | Available | 28431 | |||
Books | P.D.U. Central Library | School of Engineering and Technology Library | 519.202462 RAV (Browse shelf(Opens below)) | In transit from P.D.U. Central Library to School of Engineering and Technology Library since 20/03/2024 | 28432 | |||
Books | P.D.U. Central Library | School of Engineering and Technology Library | 519.202462 RAV (Browse shelf(Opens below)) | In transit from P.D.U. Central Library to School of Engineering and Technology Library since 11/03/2024 | 28433 | |||
Books | P.D.U. Central Library | School of Engineering and Technology Library | 519.202462 RAV (Browse shelf(Opens below)) | In transit from P.D.U. Central Library to School of Engineering and Technology Library since 06/06/2024 | 28434 | |||
Books | P.D.U. Central Library | School of Engineering and Technology Library | 519.202462 RAV (Browse shelf(Opens below)) | In transit from P.D.U. Central Library to School of Engineering and Technology Library since 09/05/2024 | 28435 | |||
Books | P.D.U. Central Library | School of Engineering and Technology Library | Electrical Engineering | 519.202462 RAV (Browse shelf(Opens below)) | Available | 29559 | ||
Books | P.D.U. Central Library | School of Engineering and Technology Library | Electrical Engineering | 519.202462 RAV (Browse shelf(Opens below)) | In transit from P.D.U. Central Library to School of Engineering and Technology Library since 09/05/2024 | 29560 |
Browsing School of Engineering and Technology Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
519.2 LIP Discrete mathematics | 519.2 LIP Discrete mathematics | 519.202462 RAV Probability and statistics for engineers | 519.202462 RAV Probability and statistics for engineers | 519.202462 RAV Probability and statistics for engineers | 519.202462 RAV Probability and statistics for engineers | 519.202462 RAV Probability and statistics for engineers |