Data Mining for Business Analytics
Material type: TextSeries: . Concepts, Techniques, and Applications in R Publication details: New Delhi Wiley India (P) Ltd 2018Description: 544pISBN:- 9788126577392
- 005.741 SHM
Item type | Current library | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | School of Engineering and Technology Library | School of Engineering and Technology Library | Computer Science Engineering | 005.741 SHM (Browse shelf(Opens below)) | Available | 29846 | ||
Books | School of Engineering and Technology Library | School of Engineering and Technology Library | Computer Science Engineering | 005.741 SHM (Browse shelf(Opens below)) | Available | 29847 | ||
Books | School of Engineering and Technology Library | School of Engineering and Technology Library | Computer Science Engineering | 005.741 SHM (Browse shelf(Opens below)) | Available | 29848 | ||
Books | School of Engineering and Technology Library | School of Engineering and Technology Library | Computer Science Engineering | 005.741 SHM (Browse shelf(Opens below)) | Available | 29849 | ||
Books | School of Engineering and Technology Library | School of Engineering and Technology Library | Computer Science Engineering | 005.741 SHM (Browse shelf(Opens below)) | Available | 29850 |
Browsing School of Engineering and Technology Library shelves, Collection: Computer Science Engineering Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
005.74 YAD Database Management System | 005.741 SHM Data Mining for Business Analytics | 005.741 SHM Data Mining for Business Analytics | 005.741 SHM Data Mining for Business Analytics | 005.741 SHM Data Mining for Business Analytics | 005.741 SHM Data Mining for Business Analytics | 005.8 AGR Information Security and IT Risk Management |