000 | 01167nam a22003737a 4500 | ||
---|---|---|---|
001 | 10964 | ||
003 | CUHLIB | ||
005 | 20230524145002.0 | ||
008 | 171025s2003 xxu d 000 u eng d | ||
020 | _a981253024X | ||
040 |
_aCUHLIB _cCUHLIB |
||
082 |
_a519.5 _bMON |
||
100 | _aMontgomery, D C. | ||
245 |
_aIntroduction to linear regression analysis / _cBy D C Montgomery, Elizabeth A Peck and G Geoffrey Vining. |
||
250 | _a1st Ed. | ||
260 |
_aNoida : _bPearson, _c2003. |
||
300 |
_a641p. ; _c00 cm. |
||
490 | _aWiley Series in Probability and Statistics | ||
650 | _aSTATISTICS, STATISTICAL MATHEMATICS. | ||
650 | _aINTRODUCTION TO LINEAR REGRESSION ANALYSIS. | ||
650 | _aREGRESSION ANALYSIS. | ||
650 | _aREGRESSION. | ||
650 | _aLINEAR REGRESSION. | ||
650 | _aPOLYNOMIAL REGRESSION. | ||
650 | _aROBUST REGRESSION. | ||
650 | _aNONLINEAR REGRESSION. | ||
650 | _aSTATISTICS. | ||
700 |
_aPeck, Elizabeth A, _eJt.Author. |
||
700 |
_aVining, G Geoffrey, _eJt.Author. |
||
830 | 0 | _aWiley Series in Probability and Statistics. | |
901 |
_a25058 _b20171025000000.0 |
||
902 |
_a519.5 _bMON |
||
999 |
_c14338 _d14338 |