000 | 00924nam a22003257a 4500 | ||
---|---|---|---|
001 | 11712 | ||
003 | CUHLIB | ||
005 | 20230524145003.0 | ||
008 | 171025s2013 xxu d 000 u eng d | ||
040 |
_aCUHLIB _cCUHLIB |
||
082 |
_a519.542 _bGEL |
||
100 | _aGelman, Andrew. | ||
245 |
_aBayesian data analysis / _cBy Andrew Gelman, J B Carlin. |
||
250 | _a3rd ed. | ||
260 |
_aBoca Raton : _bCHAPMAND HALL, _c2013. |
||
300 |
_a665p. ; _c00 cm. |
||
650 | _aANALYSIS. | ||
650 | _aBAYESIAN DATA ANALYSIS. | ||
650 | _aDATA ANALYSIS. | ||
650 | _aBAYESIAN INFERENCE. | ||
650 | _aGENETIC PROBABILITYMULTIPARAMETERMODELS. | ||
650 | _aFREQUENCY PROPERTIES. | ||
650 | _aFUNDANEBTALS OF BAYESIAN. | ||
650 | _aHIERARCHICAL MODELS. | ||
650 | _aADVANCED COMPUTATION. | ||
700 |
_aCarlin, J B, _eJt.Author. |
||
901 |
_a25072 _b20171025000000.0 |
||
902 |
_a519.542 _bGEL |
||
999 |
_c14343 _d14343 |