000 | 00829nam a22002657a 4500 | ||
---|---|---|---|
001 | 46386 | ||
003 | CUHLIB | ||
005 | 20230524145652.0 | ||
008 | 131114s1999 ii d 000 u eng d | ||
020 | _a9780761985334 | ||
040 |
_aCUHLIB _cCUHLIB |
||
082 |
_a519.536 _bALL |
||
100 | _aPaul David Allison. | ||
245 |
_aMultiple regression : _ba primer / _cBy Paul David Allison. |
||
250 | _a1st Ed. | ||
260 |
_aThousand Oaks, Calif. : _bPine Forge Press, ©, _c1999. |
||
300 |
_a202p. ; _c00 cm. |
||
490 | _aPine Forge Press series in research methods and statistics. | ||
650 | _aMATHEMATICS. | ||
830 | 0 | _aPine Forge Press series in research methods and statistics. | |
856 | 4 | _uhttp://www.worldcat.org/oclc/39671633 | |
901 |
_a8068 _b20131114000000.0 |
||
902 |
_a519.536 _bALL |
||
999 |
_c26174 _d26174 |