000 | 00396nam a2200181Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230830150720.0 | ||
008 | 230829s2022 xx 000 0 und d | ||
020 | _a8174506748 | ||
040 | _cNCERT | ||
041 | _aeng | ||
082 | _a370.900 NCE | ||
100 | _aNCERT | ||
245 | _aManav Bhugol ke mool Siddhant | ||
260 |
_bNCERT _c2022 |
||
650 | _aEducation | ||
942 |
_2ddc _cBK |
||
999 |
_c33260 _d33260 |